
VC4060PC Insulation Multimeter
- 5 test voltages
- 50–1000 V
- Max insulation resistance
- 20 GΩ
- Timed tests
- PI / DAR
- True RMS display
- 6000 counts
- Non-contact voltage
- NCV
- Safety rating
- CAT III 600 V
Fits
- EV repair shops: insulation checks from 50 V up to 1000 V / 20 GΩ
- Electrical maintenance: PI/DAR insulation tests with selectable measurement time
- General troubleshooting: True RMS voltage, resistance, capacitance and frequency
Factory direct. OEM labelling and distributor pricing on request.
VC4060PC Overview
VC4060PC Insulation + Multimeter, 50V/200MΩ-1000V/20GΩ, PI/DAR, True RMS test, NCV test, Data hold, Backlight, Torch lighting functions.
VC4060PC Specifications
Technical specifications:
Insulation test
Test voltage | Range | Accuracy |
|---|---|---|
| 50 V | 200 MΩ | ±(3%+5) |
| 100 V | 2 GΩ | ±(3%+5) |
| 250 V | 5 GΩ | ±(8%+5) |
| 500 V | 10 GΩ | ±(10%+5) |
| 1000 V | 20 GΩ | ±(10%+5) |
Basic function | Range | Basic accuracy |
DC Voltage | 6V/60V/600V/1000V | ±(0.4%+1) |
AC Voltage | 6V/60V/750V | ±(0.5%+2) |
Resistance | 600Ω/600kΩ/6MΩ/60MΩ | ±(2.0%+5) |
Capacitance | 6nF/60nF/600nF/6μF/60μF/600μF/6mF/100mF | ±(3%+20) |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/60kHz | ±(1.0%+3) |
Special function:
Model | VC4060PC |
Max. display | 6000 |
Operation method | Manual/Auto range |
Measuring time selecting | Yes |
PI/DAR indication | Yes |
True RMS, NCV, REL, Diode and Continuity test | Yes |
Data hold | Yes |
Backlight display | Yes |
AC frequency response | 40Hz~1kHz |
Auto power off | Approx.15minutes |
Low battery indication | Approx. less than 7.6V |
Sampling rate | 2times/s |
LCD size | 65×40mm |
Power supply | 9V (6x1.5V AA) |
Power consumption | Max. 5W, standby mode is less then100uW |
Safety level | CAT. III 600V |
General Info:
Color | Orange holster and Grey device |
Weight | 480g (including battery) |
Meter size | 200X92X50mm |
Packaging style | Gift box |
Compare models in the series
| VC4060PD | VC4060PC | |
|---|---|---|
| Insulation test voltages | 100–2500 V | 50–1000 V |
| Max insulation resistance | 50 GΩ | 20 GΩ |
| Lowest insulation step | 2 GΩ/100 V | 200 MΩ/50 V |
| PI / DAR | Yes | Yes |
| Max display | 6000 | 6000 |
| Safety rating | CAT III 600 V | CAT III 600 V |
VC4060PC Downloads and Guides
More Insulation Testers
- VC4060PD 2500V Insulation Multimeter, PI and DAR
- VC1508PC 1000V Insulation Multimeter, Remote Test Lead
- VC1508B+ Remote Insulation Multimeter, True RMS, NCV
- VC1508AT Remote Insulation Multimeter, 3-in-1 Megohmmeter
- VC1508PD 2500V Insulation Multimeter, Remote Test Lead
- VC4060A Insulation Multimeter and Motor Checker, True RMS
- VC4060B Insulation Multimeter with Inductance, True RMS
- VC4060B+ Insulation and Inductance Multimeter, True RMS
Need a quote or sample for the VC4060PC?
Factory direct. OEM labelling and distributor pricing on request.
